![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11 47.4 64.7 11/3/09 31.1 11/7/09 83 0 1.22 0 13 11/6/09 WSW 30.18 75
---------------------------------------------------------------------------------------
TOT 47.4 64.7 11/3/09 31.1 11/7/09 83 0 0.00 0 13 11/6/09 WSW 30.18 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 53.8 57.9 12:19 45.5 23:55 6 0 0.01 0 6 10:52 NW 30.10 85
3 50.8 64.7 14:33 40.1 6:11 14 0 0.00 0 8 10:10 WSW 30.10 80
4 46.5 55.1 13:30 35.6 6:35 19 0 0.00 0 6 13:04 NW 30.25 74
5 48.9 58.6 14:13 38.3 7:02 16 0 0.00 0 12 15:34 WSW 30.13 70
6 43.2 51.7 13:29 32.1 23:59 21 0 0.00 0 13 10:42 W 30.27 66
7 31.6 32.5 4:53 31.1 3:39 7 0 0.00 0 0 0:00 N 30.29 93
---------------------------------------------------------------------------------------
TOT 47.4 64.7 11/3/09 31.1 11/7/09 83 0 1.22 0 13 11/6/09 WSW 30.18 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:29am 11/2/09 0 19:50 11/2/09 248 Wind Speed 13 10:42 11/6/09 0 10:24am 11/2/09 0 Wind Gust 13 10:42 11/6/09 0 10:24am 11/2/09 1 Humidity 100 22:15 11/2/09 41 12:51 11/6/09 75 In Temp 81.4 14:19 11/3/09 68.9 4:55 11/3/09 74.4 Out Temp 64.7 14:33 11/3/09 31.1 3:39 11/7/09 47.3 Wind Chill 64.7 14:33 11/3/09 31.1 3:39 11/7/09 47.2 Out Heat Ix 66.0 14:34 11/3/09 37.2 1:18 11/7/09 51.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:29am 11/2/09 0 19:50 11/2/09 248 Wind Speed 13 10:42 11/6/09 0 10:24am 11/2/09 0 Wind Gust 13 10:42 11/6/09 0 10:24am 11/2/09 1 Humidity 100 22:15 11/2/09 41 12:51 11/6/09 75 In Temp 81.4 14:19 11/3/09 68.9 4:55 11/3/09 74.4 Out Temp 64.7 14:33 11/3/09 31.1 3:39 11/7/09 47.3 Wind Chill 64.7 14:33 11/3/09 31.1 3:39 11/7/09 47.2 Out Heat Ix 66.0 14:34 11/3/09 37.2 1:18 11/7/09 51.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 329 0:00 329 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 Humidity 96 4:38 91 0:00 93 In Temp 75.0 2:10 71.8 1:00 73.4 Out Temp 32.5 4:53 31.1 3:39 31.7 Wind Chill 32.5 4:53 31.1 3:39 31.7 Out Heat Ix 39.0 4:47 37.2 1:18 37.7
Daily Summary Report
Date DailyRain Hi Lo
in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F °F °F °F °F °F °F in in in
11/2/2009 315 360 0 0 6 0 1 6 0 85 100 74 74.9 75.6 73.2 53.8 57.9 45.5 53.8 57.9 45.5 58.8 61.9 52.1 0.00 0.00 0.00
11/3/2009 248 306 0 0 8 0 1 8 0 80 100 49 74.6 81.4 68.9 50.8 64.7 40.1 50.8 64.7 40.2 55.2 66.0 46.9 0.00 0.00 0.00
11/4/2009 315 343 18 0 6 0 1 6 0 74 93 51 73.3 75.9 70.9 46.5 55.1 35.6 46.5 55.1 35.6 50.1 56.5 40.2 0.00 0.00 0.00
11/5/2009 248 355 0 0 12 0 2 12 0 70 100 43 74.9 77.7 72.1 48.9 58.6 38.3 48.9 58.6 38.3 52.1 59.3 44.5 0.00 0.00 0.00
11/6/2009 270 360 5 0 13 0 2 13 0 66 91 41 74.7 80.8 71.9 43.2 51.7 32.1 43.1 51.7 32.1 45.8 52.0 37.9 0.00 0.00 0.00
Today's Data File
11/7/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Wind Chill Heat Index DailyRain
° mph mph % °F °F °F °F in
0:00 329 0 0 91 74.7 32.2 32.2 38.0 0.00
0:20 329 0 0 92 73.8 32.0 32.0 37.9 0.00
0:40 329 0 0 91 72.8 31.7 31.7 37.5 0.00
1:00 329 0 0 92 71.8 31.6 31.6 37.5 0.00
1:20 329 0 0 91 72.4 31.4 31.4 37.2 0.00
1:40 329 0 0 92 73.5 31.5 31.5 37.4 0.00
2:00 329 0 0 91 74.5 31.7 31.7 37.5 0.00
2:20 329 0 0 92 74.9 31.7 31.7 37.6 0.00
2:40 329 0 0 92 73.8 31.4 31.4 37.3 0.00
3:00 329 0 0 93 72.8 31.4 31.4 37.5 0.00
3:20 329 0 0 93 71.9 31.4 31.4 37.5 0.00
3:40 329 0 0 93 72.6 31.2 31.2 37.3 0.00
4:00 329 0 0 94 73.6 31.2 31.2 37.4 0.00
4:20 329 0 0 95 74.5 31.5 31.5 37.9 0.00
4:40 329 0 0 96 74.9 32.1 32.1 38.7 0.00
5:00 329 0 0 95 73.8 32.5 32.5 38.9 0.00
5:20 329 0 0 94 72.8 32.1 32.1 38.3 0.00
5:40 329 0 0 95 71.8 32.1 32.1 38.5 0.00
Yesterday's Data File
11/6/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Wind Chill Heat Index DailyRain
° mph mph % °F °F °F °F in
0:00 329 0 7 55 74.2 48.4 48.4 49.7 0.00
0:20 279 0 3 57 74.0 48.0 48.0 49.5 0.00
0:40 271 0 0 60 73.6 47.0 47.0 48.8 0.00
1:00 271 0 0 65 73.3 45.8 45.8 48.2 0.00
1:20 271 0 0 64 73.1 45.4 45.4 47.7 0.00
1:40 261 0 1 66 72.8 45.8 45.8 48.3 0.00
2:00 261 0 1 66 72.4 45.3 45.3 47.8 0.00
2:20 277 0 1 68 73.3 44.5 44.5 47.2 0.00
2:40 280 0 1 70 74.7 43.7 43.7 46.7 0.00
3:00 279 0 1 73 75.7 43.3 43.3 46.6 0.00
3:20 290 0 2 75 75.4 43.1 43.1 46.7 0.00
3:40 260 0 0 77 74.5 42.7 42.7 46.5 0.00
4:00 260 0 0 78 73.8 42.3 42.3 46.3 0.00
4:20 284 0 1 80 73.1 41.8 41.8 46.0 0.00
4:40 278 0 0 81 72.8 41.4 41.4 45.8 0.00
5:00 273 0 1 81 72.3 41.1 41.1 45.5 0.00
5:20 273 0 0 82 73.3 40.7 40.7 45.2 0.00
5:40 273 0 0 83 74.7 40.0 40.0 44.6 0.00
6:00 273 0 0 84 75.2 39.7 39.7 44.5 0.00
6:20 273 0 0 84 74.7 39.3 39.3 44.1 0.00
6:40 273 0 0 85 74.0 38.8 38.8 43.7 0.00
7:00 273 0 0 85 73.6 38.6 38.6 43.5 0.00
7:20 273 0 0 86 73.5 38.5 38.5 43.6 0.00
7:40 269 0 0 84 73.1 39.5 39.5 44.3 0.00
8:00 267 0 5 79 72.6 41.0 41.0 45.1 0.00
8:20 275 0 8 68 72.3 42.6 42.6 45.3 0.00
8:40 307 0 6 62 73.5 43.6 43.6 45.6 0.00
9:00 307 4 8 58 75.0 44.2 42.2 45.8 0.00
9:20 355 4 9 54 75.6 44.7 42.7 45.9 0.00
9:40 307 2 9 55 74.9 45.4 45.4 46.7 0.00
10:00 307 3 5 53 74.3 46.1 45.3 47.2 0.00
10:20 292 3 9 51 73.8 46.7 45.9 47.6 0.00
10:40 307 0 7 49 73.5 48.0 48.0 48.7 0.00
11:00 329 0 6 48 73.5 48.3 48.3 48.9 0.00
11:20 334 0 6 46 73.3 48.8 48.8 49.2 0.00
11:40 288 1 6 45 74.2 49.4 49.4 49.7 0.00
12:00 246 4 8 44 76.1 49.4 48.2 49.7 0.00
12:20 307 1 5 45 76.8 50.5 50.5 50.8 0.00
12:40 304 0 7 43 76.8 50.6 50.6 50.8 0.00
13:00 267 4 9 43 76.8 50.7 49.7 50.9 0.00
13:20 307 1 5 44 77.2 51.5 51.5 51.8 0.00
13:40 136 0 5 43 78.2 51.4 51.4 51.6 0.00
14:00 263 1 5 44 79.7 51.1 51.1 51.4 0.00
14:20 329 2 6 43 80.8 51.2 51.2 51.4 0.00
14:40 283 1 7 42 79.3 51.4 51.4 51.5 0.00
15:00 267 0 2 43 77.9 50.9 50.9 51.1 0.00
15:20 129 0 3 43 79.0 50.3 50.3 50.5 0.00
15:40 329 0 4 44 79.5 50.0 50.0 50.3 0.00
16:00 329 1 4 44 79.3 49.4 49.4 49.7 0.00
16:20 329 0 0 48 77.2 48.5 48.5 49.1 0.00
16:40 329 0 0 52 75.7 47.4 47.4 48.4 0.00
17:00 329 0 0 55 74.9 45.9 45.9 47.2 0.00
17:20 329 0 0 57 74.0 44.3 44.3 45.8 0.00
17:40 329 0 0 60 73.3 43.0 43.0 44.8 0.00
18:00 329 0 0 65 74.2 41.7 41.7 44.1 0.00
18:20 329 0 0 67 75.6 40.7 40.7 43.3 0.00
18:40 329 0 0 74 75.9 40.0 40.0 43.4 0.00
19:00 329 0 0 75 75.2 38.6 38.6 42.2 0.00
19:20 329 0 0 78 74.5 37.6 37.6 41.6 0.00
19:40 329 0 0 81 73.6 37.1 37.1 41.5 0.00
20:00 329 0 0 80 73.0 36.3 36.3 40.5 0.00
20:20 329 0 0 81 72.4 35.5 35.5 39.9 0.00
20:40 329 0 0 83 72.8 34.7 34.7 39.3 0.00
21:00 329 0 0 86 73.8 34.7 34.7 39.8 0.00
21:20 329 0 0 84 75.0 34.6 34.6 39.4 0.00
21:40 329 0 0 85 74.7 34.3 34.3 39.2 0.00
22:00 329 0 0 85 73.8 33.6 33.6 38.5 0.00
22:20 329 0 0 88 72.8 33.3 33.3 38.6 0.00
22:40 329 0 0 89 72.1 33.2 33.2 38.7 0.00
23:00 329 0 0 90 72.3 32.7 32.7 38.3 0.00
23:20 329 0 0 90 73.5 32.3 32.3 37.9 0.00
23:40 329 0 0 91 74.7 32.2 32.2 38.0 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet