![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.3 63.9 1/25/10 12.1 1/31/10 936 0 2.14 1 30 1/3/10 W 30.00 70
2 33.7 53.2 2/21/10 13.7 2/1/10 866 0 2.33 1 27 2/26/10 W 29.84 72
3 46.7 69.3 3/18/10 29.9 3/8/10 322 1 2.52 1 23 3/1/10 NW 29.83 68
---------------------------------------------------------------------------------------
TOT 37.0 69.3 3/18/10 12.1 1/31/10 2124 1 6.99 1 30 1/3/10 W 29.90 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.5 50.5 14:27 34.3 5:30 23 0 0.00 2 23 10:01 W 29.88 65
2 37.0 43.8 12:12 33.2 20:34 28 0 0.13 0 9 16:27 NW 29.83 80
3 37.4 40.6 15:13 34.0 1:45 28 0 0.32 0 11 7:07 NW 29.57 93
4 40.5 47.2 15:38 34.3 7:02 25 0 0.00 1 20 14:49 W 29.76 58
5 40.6 50.8 16:53 32.3 4:53 24 0 0.00 0 13 16:11 NW 29.98 52
6 41.0 53.3 16:37 31.1 6:44 24 0 0.00 0 10 8:53 NW 30.15 45
7 45.4 59.3 14:36 33.6 4:57 18 0 0.00 1 12 13:27 W 30.09 35
8 46.9 61.1 15:00 29.9 6:55 18 0 0.00 1 13 9:30 W 29.96 36
9 49.3 63.8 16:36 32.4 6:55 16 0 0.00 0 9 15:20 W 29.97 43
10 52.2 64.7 15:11 41.8 2:26 13 0 0.00 0 4 10:10 NW 29.91 65
11 56.1 63.7 15:21 51.7 23:37 9 0 0.04 0 7 14:08 NW 29.92 84
12 52.5 54.2 13:34 50.3 21:31 13 0 1.36 1 15 22:19 NW 29.79 99
13 53.0 57.2 15:00 50.2 23:52 12 0 0.50 1 16 3:11 NW 29.36 98
14 50.9 55.9 15:09 47.8 7:00 14 0 0.10 0 8 16:07 NW 29.43 94
15 47.2 49.4 1:19 44.4 23:25 18 0 0.06 0 13 12:31 NW 29.62 91
16 49.2 60.4 17:02 41.7 23:46 16 0 0.01 1 11 12:15 NW 29.93 63
17 50.2 66.9 14:30 34.1 7:47 15 0 0.00 0 8 12:38 WSW 29.98 58
18 51.2 69.3 15:32 38.3 7:25 10 1 0.00 0 8 13:18 W 29.85 59
---------------------------------------------------------------------------------------
TOT 46.7 69.3 3/18/10 29.9 3/8/10 322 1 2.52 1 23 3/1/10 NW 29.83 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 21:02 1/1/10 0 19:45 1/7/10 270 Wind Speed 30 11:18 1/3/10 0 0:00 1/1/10 1 Wind Gust 30 11:18 1/3/10 0 0:00 1/1/10 3 Humidity 100 0:12 1/18/10 16 13:55 3/7/10 70 In Temp 80.8 15:45 1/25/10 56.7 8:21 2/8/10 71.1 Out Temp 69.3 15:32 3/18/10 12.1 7:45 1/31/10 37.0 Wind Chill 69.3 15:32 3/18/10 0.5 8:28 1/3/10 36.5 Out Heat Ix 68.6 15:30 3/18/10 16.7 7:45 1/31/10 40.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 8:35 3/8/10 0 19:30 3/7/10 315 Wind Speed 23 10:01 3/1/10 0 0:00 3/1/10 1 Wind Gust 23 10:01 3/1/10 0 0:05 3/1/10 3 Humidity 100 2:55 3/13/10 16 13:55 3/7/10 68 In Temp 79.9 17:08 3/1/10 63.0 7:50 3/6/10 71.8 Out Temp 69.3 15:32 3/18/10 29.9 6:55 3/8/10 46.7 Wind Chill 69.3 15:32 3/18/10 27.5 23:49 3/2/10 46.6 Out Heat Ix 68.6 15:30 3/18/10 31.9 6:45 3/8/10 49.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 306 0:00 229 11:51 270 Wind Speed 8 13:18 0 0:00 0 Wind Gust 8 13:18 0 0:00 1 Humidity 84 5:07 24 12:54 59 In Temp 72.6 14:34 68.2 6:56 69.8 Out Temp 69.3 15:32 38.3 7:25 51.2 Wind Chill 69.3 15:32 38.3 7:25 51.2 Out Heat Ix 68.6 15:30 42.6 7:39 53.2
Daily Summary Report
Date DailyRain Hi Lo
in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F °F °F °F °F °F °F in in in
11/2/2009 315 360 0 0 6 0 1 6 0 85 100 74 74.9 75.6 73.2 53.8 57.9 45.5 53.8 57.9 45.5 58.8 61.9 52.1 0.00 0.00 0.00
11/3/2009 248 306 0 0 8 0 1 8 0 80 100 49 74.6 81.4 68.9 50.8 64.7 40.1 50.8 64.7 40.2 55.2 66.0 46.9 0.00 0.00 0.00
11/4/2009 315 343 18 0 6 0 1 6 0 74 93 51 73.3 75.9 70.9 46.5 55.1 35.6 46.5 55.1 35.6 50.1 56.5 40.2 0.00 0.00 0.00
11/5/2009 248 355 0 0 12 0 2 12 0 70 100 43 74.9 77.7 72.1 48.9 58.6 38.3 48.9 58.6 38.3 52.1 59.3 44.5 0.00 0.00 0.00
11/6/2009 270 360 5 0 13 0 2 13 0 66 91 41 74.7 80.8 71.9 43.2 51.7 32.1 43.1 51.7 32.1 45.8 52.0 37.9 0.00 0.00 0.00
11/7/2009 338 341 56 0 8 0 2 8 0 74 98 49 74.7 80.3 71.8 46.1 59.8 31.1 46.1 59.8 31.1 49.7 60.9 37.2 0.00 0.00 0.00
11/8/2009 248 355 5 0 6 0 1 6 0 71 93 41 74.9 81.8 71.1 56.3 73.5 45.4 56.3 73.5 45.4 59.5 73.8 50.5 0.00 0.00 0.00
11/9/2009 270 355 12 0 5 0 0 5 0 80 98 44 72.2 75.4 66.7 55.5 70.2 42.2 55.5 70.2 42.2 59.9 70.8 48.6 0.00 0.00 0.00
11/10/2009 270 306 252 0 2 0 0 2 0 88 100 68 73.4 76.3 71.4 57.3 65.8 52.2 57.3 65.8 52.2 62.7 68.9 58.7 0.00 0.00 0.00
11/11/2009 315 360 5 1 16 0 6 16 0 96 100 95 73.5 75.4 71.9 49.7 54.7 47.4 49.5 54.7 41.1 56.3 61.3 54.0 0.00 0.00 0.00
11/12/2009 315 360 5 2 20 0 9 20 0 97 98 96 73.6 76.1 72.3 46.6 47.7 45.4 45.9 47.6 38.4 53.2 54.4 52.1 0.00 0.00 0.00
11/13/2009 315 360 5 2 19 0 8 21 0 95 100 89 74.2 75.9 72.3 50.9 53.9 46.6 50.6 53.9 41.1 57.3 59.8 53.2 0.00 0.00 0.00
11/14/2009 338 329 329 0 8 0 2 8 0 97 99 95 73.8 75.9 72.8 54.7 56.6 52.6 54.7 56.6 50.4 61.5 63.2 59.5 0.00 0.00 0.00
11/15/2009 338 330 329 0 9 0 1 9 0 84 100 59 74.1 83.1 68.4 58.2 71.2 49.9 58.2 71.2 49.9 63.1 73.4 56.8 0.00 0.00 0.00
11/16/2009 68 360 5 0 7 0 1 7 0 83 96 63 74.6 80.3 72.1 56.2 67.2 47.6 56.2 67.2 47.6 61.0 69.9 53.1 0.00 0.00 0.00
11/17/2009 315 360 5 0 12 0 1 13 0 83 93 64 72.4 76.6 69.2 48.3 56.1 41.6 48.3 56.1 41.6 53.0 58.6 47.6 0.00 0.00 0.00
11/18/2009 68 360 5 0 11 0 3 11 0 86 100 70 73.9 76.3 71.4 53.9 62.3 44.9 53.9 62.3 44.9 59.0 65.4 51.0 0.00 0.01 0.01
11/19/2009 45 360 5 0 7 0 2 7 0 97 99 90 74.5 77.5 72.3 58.8 63.4 52.9 58.8 63.4 51.9 65.4 69.0 59.3 0.00 0.00 0.00
11/20/2009 338 360 5 0 11 0 2 11 0 78 99 53 75.0 79.7 71.8 53.3 60.6 42.5 53.3 60.6 42.5 57.4 67.6 47.4 0.00 0.00 0.00
11/21/2009 338 360 5 0 10 0 1 10 0 80 95 58 72.9 75.2 70.6 46.3 56.2 38.6 46.3 56.2 38.6 50.6 58.0 44.5 0.00 0.00 0.00
11/22/2009 315 360 5 0 8 0 2 8 0 87 99 70 72.5 78.0 69.9 46.7 55.6 38.3 46.7 55.6 38.3 51.9 58.8 45.0 0.00 0.00 0.00
11/23/2009 315 360 5 0 13 0 3 13 0 95 98 87 73.0 75.0 71.8 49.9 51.4 48.2 49.9 51.4 45.8 56.2 57.2 53.5 0.00 0.00 0.00
11/24/2009 315 315 246 0 7 0 0 7 0 99 99 98 72.6 74.9 70.4 50.3 51.8 49.1 50.3 51.8 46.2 57.3 58.8 56.1 0.00 0.00 0.00
11/25/2009 248 315 225 0 6 0 0 6 0 99 100 96 72.5 74.7 71.1 51.8 56.3 43.7 51.8 56.3 43.7 58.8 63.2 50.7 0.00 0.00 0.00
11/26/2009 0 315 248 0 6 0 0 6 0 99 100 98 71.5 73.8 68.2 46.4 50.6 41.5 46.4 50.6 41.5 53.4 57.8 48.5 0.00 0.00 0.00
11/27/2009 338 360 0 2 27 0 9 27 0 72 99 54 73.2 77.5 70.9 44.0 51.5 39.3 43.1 50.9 32.8 47.3 53.5 42.3 0.00 0.00 0.00
11/28/2009 338 360 5 1 16 0 5 16 0 68 88 44 72.9 77.7 70.9 43.0 52.7 37.0 42.5 52.7 30.5 45.8 53.0 41.0 0.00 0.00 0.00
11/29/2009 338 335 329 0 7 0 2 7 0 71 94 48 74.2 80.5 69.7 50.5 63.2 35.6 50.5 63.2 35.6 53.7 64.1 41.5 0.00 0.00 0.00
11/30/2009 338 360 5 0 9 0 3 9 0 79 96 64 73.6 75.7 71.9 51.5 57.6 39.2 51.5 57.6 34.9 55.6 60.6 42.3 0.00 0.00 0.00
12/1/2009 248 360 117 0 12 0 2 12 0 69 92 47 72.6 78.0 70.4 42.5 53.1 30.5 42.4 53.1 30.5 45.5 54.0 35.6 0.00 0.00 0.00
12/2/2009 315 360 5 0 11 0 2 11 0 90 99 80 71.6 74.0 68.4 49.4 60.6 39.7 49.4 60.6 39.7 55.2 67.6 45.2 0.00 0.00 0.00
12/3/2009 225 360 13 2 15 0 6 15 0 73 100 53 73.9 76.6 72.4 58.4 64.9 44.1 58.3 64.9 44.1 61.9 71.8 48.2 0.00 0.00 0.00
12/4/2009 315 315 0 0 9 0 1 9 0 76 93 52 73.8 75.4 71.4 45.3 52.2 38.0 45.3 52.2 38.0 49.1 53.6 43.8 0.00 0.00 0.00
12/5/2009 315 360 5 0 10 0 3 10 0 91 100 76 71.7 73.3 70.4 39.7 145.3 33.2 39.5 126.0 26.1 45.2 50.5 39.2 0.00 0.00 0.00
12/6/2009 315 307 100 0 10 0 2 10 0 76 91 53 66.2 72.3 61.8 32.9 39.4 28.8 32.8 39.4 25.3 36.7 41.2 33.9 0.00 0.00 0.00
12/7/2009 248 307 109 0 10 0 1 10 0 83 97 62 71.6 73.5 70.1 35.8 44.7 27.3 35.7 44.7 27.3 40.6 47.3 33.5 0.00 0.00 0.00
12/8/2009 68 360 5 0 7 0 1 7 0 81 97 58 72.1 74.2 69.6 38.6 45.1 32.2 38.6 45.1 32.2 43.1 47.2 38.4 0.00 0.00 0.00
12/9/2009 270 360 5 1 21 0 5 21 0 89 100 51 73.9 77.3 72.6 49.8 57.1 38.8 49.6 57.1 34.5 55.4 61.1 45.5 0.00 0.00 0.00
12/10/2009 270 360 5 2 20 0 7 21 0 48 62 39 73.7 77.9 71.6 42.8 56.1 28.5 42.2 56.1 27.6 43.5 57.1 30.2 0.00 0.00 0.00
12/11/2009 270 308 127 1 16 0 3 16 0 50 76 31 71.4 74.3 70.2 29.5 36.6 24.1 28.9 36.6 19.8 30.4 36.2 24.6 0.00 0.00 0.00
12/12/2009 270 306 245 0 9 0 1 9 0 56 77 30 71.3 75.4 69.4 33.0 43.2 24.9 32.9 43.2 24.9 34.6 42.6 27.7 0.00 0.00 0.00
12/13/2009 270 307 92 0 14 0 1 14 0 94 99 72 71.9 74.0 67.5 41.2 51.2 32.0 41.1 51.2 32.0 47.5 58.2 35.3 0.00 0.00 0.00
12/14/2009 270 307 62 0 10 0 1 10 0 94 100 75 71.4 74.2 67.5 42.4 51.2 33.5 42.4 51.2 33.5 48.7 55.7 40.4 0.00 0.00 0.00
12/15/2009 270 360 5 0 11 0 3 11 0 88 98 55 71.2 73.3 69.2 48.5 54.5 42.2 48.4 54.5 36.9 54.0 59.7 43.5 0.00 0.00 0.00
12/16/2009 338 360 5 1 15 0 4 15 0 51 66 37 72.8 77.7 71.4 36.2 42.2 29.7 35.8 42.2 27.3 37.2 43.6 30.5 0.00 0.00 0.00
12/17/2009 338 360 5 0 9 0 2 9 0 58 81 43 71.4 77.2 67.7 30.1 37.5 24.5 30.0 37.5 22.8 31.7 37.8 28.4 0.00 0.00 0.00
12/18/2009 315 307 295 0 7 0 0 7 0 77 98 61 70.3 74.5 68.4 28.6 34.3 21.9 28.6 34.3 21.9 32.5 37.9 26.7 0.00 0.00 0.00
12/19/2009 315 308 250 0 8 0 1 8 0 96 97 94 70.4 71.8 65.6 28.8 32.2 25.2 28.8 32.2 16.8 35.3 38.9 31.4 0.00 0.00 0.00
12/20/2009 270 307 174 1 13 0 4 13 0 77 95 57 71.6 76.1 70.1 30.2 35.8 26.2 29.7 35.8 18.9 34.2 37.7 31.7 0.00 0.00 0.00
12/21/2009 338 341 24 1 14 0 3 14 0 70 89 56 71.4 75.7 69.9 31.7 39.2 24.3 31.4 39.2 20.6 34.7 40.9 28.6 0.00 0.00 0.00
12/22/2009 338 360 5 0 11 0 2 11 0 81 100 61 71.8 76.4 69.9 31.5 42.1 21.6 31.3 42.1 21.6 35.9 44.0 27.7 0.00 0.14 0.14
12/23/2009 338 360 5 0 10 0 1 10 0 69 100 38 72.3 77.7 70.4 31.4 42.0 24.1 31.3 42.0 24.1 34.5 42.0 27.4 0.00 0.00 0.00
12/24/2009 90 360 5 0 8 0 1 8 0 75 92 62 69.2 74.0 64.0 28.7 37.2 24.0 28.6 37.2 21.8 32.3 39.5 27.2 0.00 0.00 0.00
12/25/2009 315 360 5 1 11 0 3 11 0 95 99 88 71.4 73.5 69.6 39.8 49.7 28.7 39.6 49.7 28.7 46.1 56.7 34.2 0.00 0.00 0.00
12/26/2009 90 360 5 1 10 0 4 10 0 99 100 97 73.3 74.7 70.1 50.6 55.9 42.0 50.5 55.9 38.6 57.6 63.1 48.9 0.00 0.00 0.00
12/27/2009 270 306 71 0 7 0 1 7 0 86 100 58 73.0 78.8 70.4 40.9 49.0 33.9 40.9 49.0 31.5 45.9 52.8 40.6 0.00 0.00 0.00
12/28/2009 270 360 5 1 21 0 4 21 0 64 89 43 70.7 75.7 66.4 36.2 40.4 28.6 35.6 40.4 25.1 38.6 44.4 31.1 0.00 0.00 0.00
12/29/2009 270 360 5 2 21 0 7 21 0 53 75 37 72.1 76.6 70.6 30.0 33.2 21.9 28.6 33.2 18.1 31.2 35.2 24.3 0.00 0.00 0.00
12/30/2009 270 307 253 0 6 0 0 6 0 69 81 56 72.4 74.2 70.6 27.2 33.2 20.0 27.2 33.2 20.0 30.1 35.9 23.6 0.00 0.00 0.00
12/31/2009 270 277 273 0 2 0 0 2 0 94 98 71 72.4 73.1 70.1 34.3 36.8 31.5 34.3 36.8 31.5 40.5 43.7 35.4 0.00 0.00 0.00
1/1/2010 315 360 229 0 16 0 2 16 0 86 99 61 72.5 76.4 69.2 36.2 44.5 29.2 35.9 44.5 19.1 41.4 48.2 31.1 0.00 0.00 0.00
1/2/2010 270 308 89 4 25 0 12 25 0 55 64 44 71.5 75.7 64.8 26.5 30.2 20.1 22.5 30.2 4.5 27.7 31.2 21.3 0.00 0.00 0.00
1/3/2010 270 360 227 4 30 0 13 30 0 51 61 43 73.4 78.8 70.6 22.6 29.7 17.7 17.8 29.7 0.5 23.6 30.1 18.4 0.00 0.00 0.00
1/4/2010 270 315 232 2 16 0 7 16 0 57 65 46 71.8 75.7 70.4 27.5 34.0 22.4 26.0 33.5 9.3 29.0 34.4 24.2 0.00 0.00 0.00
1/5/2010 270 315 238 2 21 0 7 21 0 58 67 49 72.2 75.0 70.7 29.9 36.0 25.5 28.9 35.7 19.1 31.5 36.6 28.0 0.00 0.00 0.00
1/6/2010 270 360 229 2 20 0 8 20 0 61 81 52 72.7 76.8 71.2 31.8 38.3 28.5 30.0 38.2 18.1 33.8 39.4 30.6 0.00 0.00 0.00
1/7/2010 270 315 0 1 12 0 3 12 0 68 87 53 73.3 77.3 71.9 31.3 38.1 26.1 31.0 37.8 22.3 34.0 39.2 29.8 0.00 0.00 0.00
1/8/2010 270 308 229 1 18 0 5 18 0 74 96 49 73.3 75.9 71.8 28.8 32.2 22.5 27.5 32.2 12.8 32.4 38.5 24.9 0.00 0.00 0.00
1/9/2010 270 307 0 0 13 0 3 13 0 64 76 46 73.2 77.9 70.1 26.5 35.3 21.6 26.2 35.3 11.8 28.8 36.5 24.6 0.00 0.00 0.00
1/10/2010 270 307 229 0 14 0 2 14 0 56 81 37 69.5 72.1 64.6 24.8 31.8 19.2 24.6 31.8 10.2 26.3 31.7 21.8 0.00 0.00 0.00
1/11/2010 270 307 255 0 9 0 1 9 0 67 92 41 70.0 75.0 62.1 26.1 35.6 14.0 26.1 35.6 14.0 28.8 35.9 18.9 0.00 0.00 0.00
1/12/2010 270 307 229 1 16 0 3 16 0 67 93 51 71.2 74.0 68.0 30.5 35.2 27.6 30.1 35.2 21.2 33.3 36.3 30.4 0.00 0.00 0.00
1/13/2010 270 306 0 1 12 0 2 12 0 65 83 43 70.5 76.4 64.8 31.7 41.9 22.8 31.4 41.9 21.9 34.2 42.3 27.3 0.00 0.00 0.00
1/14/2010 315 306 229 0 5 0 0 5 0 64 90 37 72.5 76.8 70.2 35.3 51.4 23.2 35.3 51.4 23.2 37.8 51.4 28.5 0.00 0.00 0.00
1/15/2010 270 360 242 0 9 0 1 9 0 63 87 34 72.8 78.6 70.6 42.3 58.7 28.9 42.3 58.7 28.9 44.6 58.6 33.3 0.00 0.00 0.00
1/16/2010 270 273 259 0 7 0 0 7 0 83 97 63 69.7 73.8 64.0 40.3 52.1 29.4 40.3 52.1 29.4 45.0 54.4 35.8 0.00 0.00 0.00
1/17/2010 315 307 229 0 12 0 2 12 0 94 99 84 70.5 72.4 69.0 43.4 46.5 39.6 43.2 46.5 35.9 49.7 53.4 45.6 0.00 0.00 0.00
1/18/2010 270 360 229 1 12 0 4 12 0 84 100 62 72.3 77.9 69.9 44.9 55.9 36.1 44.8 55.9 34.1 49.8 58.2 42.5 0.00 0.00 0.00
1/19/2010 270 306 229 0 11 0 1 11 0 82 99 48 71.5 76.3 67.0 44.3 59.6 34.0 44.2 59.6 34.0 48.9 60.3 40.7 0.00 0.00 0.00
1/20/2010 315 307 250 0 8 0 1 8 0 76 92 64 71.2 73.0 70.2 39.0 41.8 35.6 39.0 41.8 33.0 42.7 45.0 39.6 0.00 0.00 0.00
1/21/2010 315 315 229 0 9 0 2 9 0 75 95 64 72.4 74.0 71.1 38.0 43.4 34.7 38.0 43.4 30.3 41.6 45.9 38.4 0.00 0.00 0.00
1/22/2010 315 315 229 0 10 0 3 11 0 80 100 51 72.1 74.0 70.6 36.6 43.3 31.1 36.5 43.3 29.2 41.0 44.6 35.0 0.00 0.00 0.00
1/23/2010 315 307 229 0 6 0 1 6 0 76 90 54 71.1 76.8 66.7 35.7 45.0 27.9 35.7 45.0 23.3 39.4 46.9 33.3 0.00 0.00 0.00
1/24/2010 315 309 229 0 10 0 2 10 0 89 96 81 73.1 74.3 72.1 46.3 55.5 33.7 46.3 55.5 33.7 51.9 60.7 39.6 0.00 0.00 0.00
1/25/2010 248 307 229 1 19 0 5 19 0 86 100 57 74.9 80.8 72.1 56.2 63.9 42.6 56.1 63.9 40.4 61.4 67.6 48.9 0.00 0.00 0.00
1/26/2010 270 307 229 1 22 0 4 26 0 69 97 47 72.4 75.7 67.9 41.4 47.5 34.4 40.9 47.5 30.5 44.3 49.1 36.9 0.00 0.00 0.00
1/27/2010 270 306 229 0 12 0 2 12 0 67 92 51 73.2 75.2 70.7 36.2 43.6 27.1 36.1 43.6 26.9 38.9 44.8 31.6 0.00 0.00 0.00
1/28/2010 270 308 229 1 18 0 5 20 0 59 87 33 73.0 79.9 70.4 41.4 56.2 29.1 41.0 56.2 18.6 43.3 56.4 29.3 0.00 0.00 0.00
1/29/2010 270 360 229 1 12 0 4 12 0 47 56 40 73.6 76.6 71.6 25.0 29.1 21.3 24.6 29.1 12.5 25.6 29.4 22.1 0.00 0.00 0.00
1/30/2010 315 315 0 0 11 0 2 11 0 79 100 45 66.7 73.3 61.6 20.4 24.9 17.7 20.4 24.9 14.0 24.6 26.6 23.4 0.00 0.00 0.00
1/31/2010 270 315 225 0 12 0 2 12 0 68 91 36 74.3 78.2 71.1 21.8 32.4 12.1 21.7 32.4 12.1 24.7 32.2 16.7 0.00 0.00 0.00
2/1/2010 270 306 229 0 14 0 2 14 0 67 93 37 74.0 79.2 70.6 27.4 40.3 13.7 27.3 40.3 13.7 30.2 40.3 19.0 0.00 0.00 0.00
2/2/2010 225 261 229 0 4 0 0 4 0 81 96 53 71.7 75.9 64.3 31.8 41.5 21.7 31.8 41.5 21.7 36.3 43.7 27.2 0.00 0.00 0.00
2/3/2010 270 307 0 0 13 0 2 13 0 85 100 65 74.4 80.8 69.7 36.1 44.3 31.4 36.0 44.3 30.5 41.2 47.1 38.1 0.00 0.00 0.00
2/4/2010 270 315 225 0 7 0 1 7 0 63 89 40 73.4 77.2 70.2 35.4 42.2 30.1 35.4 42.1 24.9 37.6 42.2 32.9 0.00 0.00 0.00
2/5/2010 315 308 0 0 11 0 1 13 0 90 97 79 73.4 76.3 68.7 32.5 35.3 30.8 32.4 35.3 24.4 38.1 39.8 35.2 0.00 0.00 0.00
2/6/2010 225 308 232 0 12 0 2 12 0 96 98 92 74.0 77.0 68.4 28.1 33.0 17.8 27.8 33.0 17.8 34.6 39.7 23.7 0.00 0.00 0.00
2/7/2010 0 233 232 0 0 0 0 0 0 84 99 68 74.4 80.8 68.5 23.5 33.6 14.2 23.5 33.6 14.2 28.3 37.3 20.0 0.00 0.00 0.00
2/8/2010 315 360 232 0 15 0 1 16 0 72 92 52 67.0 73.6 56.7 25.7 34.8 18.2 25.4 34.8 18.2 29.0 36.3 23.0 0.00 0.00 0.00
2/9/2010 315 307 240 0 6 0 1 6 0 81 96 56 66.9 70.9 60.5 28.6 38.9 19.2 28.5 38.9 19.2 33.0 40.9 24.0 0.00 0.00 0.00
2/10/2010 0 307 307 0 0 0 0 0 0 93 97 85 64.7 70.7 59.7 27.7 31.7 23.5 27.7 31.7 23.5 33.8 38.3 29.7 0.00 0.00 0.00
2/11/2010 315 307 230 2 19 0 8 19 0 70 86 52 67.2 79.0 59.9 33.3 40.6 28.1 32.0 40.6 18.8 36.3 41.9 32.4 0.00 0.00 0.00
2/12/2010 270 315 230 0 11 0 2 11 0 67 80 50 68.9 75.6 63.3 31.9 39.5 25.3 31.8 39.5 21.9 34.6 40.4 29.1 0.00 0.00 0.00
2/13/2010 270 307 230 1 20 0 5 20 0 65 83 53 63.3 66.1 61.1 30.7 34.4 28.2 29.8 34.4 20.9 33.1 36.0 29.8 0.00 0.00 0.00
2/14/2010 270 315 230 1 16 0 4 16 0 61 82 44 68.8 75.7 66.1 31.7 41.9 22.4 31.0 41.9 17.4 33.7 42.3 26.3 0.00 0.00 0.00
2/15/2010 270 307 230 0 9 0 1 9 0 83 97 49 68.0 70.2 63.2 31.3 41.5 18.9 31.2 41.5 18.9 36.1 43.8 24.4 0.00 0.00 0.00
2/16/2010 270 315 230 2 21 0 7 21 0 66 96 44 68.7 71.9 65.3 32.6 38.9 26.8 30.9 38.9 18.1 35.2 41.6 30.4 0.00 0.00 0.00
2/17/2010 270 307 230 1 16 0 5 18 0 65 80 51 66.9 70.9 61.6 31.8 38.3 24.6 31.0 38.2 23.5 34.2 39.4 28.8 0.00 0.00 0.00
2/18/2010 270 307 230 2 22 0 8 22 0 61 76 46 70.2 76.8 63.3 38.1 45.7 30.6 36.8 45.7 23.2 40.0 46.5 33.8 0.00 0.00 0.00
2/19/2010 270 307 230 3 22 0 8 22 0 57 72 40 70.1 76.1 66.7 40.0 47.0 33.8 38.7 46.9 26.2 41.5 47.3 37.0 0.00 0.00 0.00
2/20/2010 270 307 232 1 16 0 4 16 0 49 76 29 67.5 75.0 64.0 39.5 47.6 30.3 39.2 47.6 26.3 40.4 47.1 34.0 0.00 0.00 0.00
2/21/2010 270 315 0 0 15 0 2 15 0 58 80 43 67.2 71.9 64.0 40.9 53.3 28.4 40.9 53.2 28.4 42.6 53.5 31.4 0.00 0.00 0.00
2/22/2010 315 307 230 0 9 0 2 10 0 82 97 60 67.9 70.9 66.2 39.6 46.2 32.8 39.6 46.2 32.8 44.2 48.2 37.7 0.00 0.00 0.00
2/23/2010 315 307 230 0 10 0 2 10 0 94 99 86 67.4 68.7 66.7 38.9 43.1 36.2 38.9 43.1 32.1 45.1 48.6 42.8 0.00 0.00 0.00
2/24/2010 270 307 230 0 10 0 2 11 0 82 97 61 67.3 68.9 65.9 38.0 44.6 32.5 37.9 44.6 28.6 42.6 46.8 38.1 0.00 0.00 0.00
2/25/2010 270 308 230 3 25 0 9 25 0 71 97 48 67.2 69.7 65.6 36.6 42.8 32.1 34.4 42.8 20.3 39.9 43.8 33.4 0.00 0.00 0.00
2/26/2010 270 307 227 4 27 0 12 27 0 55 63 47 67.7 75.7 64.9 35.9 41.0 31.2 32.8 41.0 19.5 37.2 41.6 32.7 0.00 0.00 0.00
2/27/2010 270 307 228 1 18 0 5 18 0 61 86 44 75.2 79.2 72.8 38.2 46.3 31.1 37.4 46.3 24.1 40.2 46.7 36.0 0.00 0.00 0.00
2/28/2010 270 360 229 1 15 0 6 15 0 66 81 50 74.9 77.7 72.6 38.4 45.3 31.7 37.7 45.3 27.8 41.0 46.4 35.5 0.00 0.00 0.00
3/1/2010 270 307 229 2 23 0 6 23 0 65 84 47 75.0 79.9 72.4 41.5 50.5 34.3 40.9 50.4 29.4 44.0 51.1 38.9 0.00 0.00 0.00
3/2/2010 315 307 247 0 9 0 1 9 0 80 97 62 71.2 75.7 64.6 37.0 43.8 33.2 37.0 43.8 27.5 41.3 46.1 38.2 0.00 0.00 0.00
3/3/2010 315 307 230 0 11 0 3 11 0 93 97 84 74.2 75.9 72.6 37.4 40.6 34.0 37.2 40.6 28.0 43.4 45.8 40.6 0.00 0.00 0.00
