![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11 52.1 73.5 11/8/09 31.1 11/7/09 239 4 6.32 0 20 11/12/09 NW 30.11 83
---------------------------------------------------------------------------------------
TOT 52.1 73.5 11/8/09 31.1 11/7/09 239 4 5.10 0 20 11/12/09 NW 30.11 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 53.8 57.9 12:19 45.5 23:55 6 0 0.01 0 6 10:52 NW 30.10 85
3 50.8 64.7 14:33 40.1 6:11 14 0 0.00 0 8 10:10 WSW 30.10 80
4 46.5 55.1 13:30 35.6 6:35 19 0 0.00 0 6 13:04 NW 30.25 74
5 48.9 58.6 14:13 38.3 7:02 16 0 0.00 0 12 15:34 WSW 30.13 70
6 43.2 51.7 13:29 32.1 23:59 21 0 0.00 0 13 10:42 W 30.27 66
7 46.1 59.8 14:43 31.1 3:39 19 0 0.00 0 8 10:40 NNW 30.21 74
8 56.3 73.5 12:41 45.4 6:32 10 1 0.00 0 6 11:40 WSW 30.22 71
9 55.5 70.2 12:59 42.2 7:11 10 1 0.00 0 5 10:49 W 30.33 80
10 57.3 65.8 13:05 52.2 4:49 8 0 0.03 0 2 10:27 W 30.21 88
11 49.7 54.7 0:25 47.4 23:13 15 0 1.57 1 16 23:48 NW 30.13 96
12 46.6 47.7 21:37 45.4 10:34 17 0 2.27 2 20 9:34 NW 29.90 97
13 50.9 53.9 18:55 46.6 0:00 14 0 1.01 2 21 7:20 NW 29.77 95
14 54.7 56.6 14:19 52.6 4:28 10 0 0.11 0 8 2:53 NNW 29.83 97
15 58.2 71.2 13:23 49.9 7:15 8 1 0.04 0 9 9:57 NNW 29.92 84
16 56.2 67.2 11:04 47.6 23:55 9 0 0.03 0 7 11:16 ENE 30.01 83
17 48.3 56.1 15:04 41.6 6:55 17 0 0.01 0 13 10:00 NW 30.18 83
18 53.9 62.3 12:59 44.9 0:00 11 0 0.00 0 11 10:34 ENE 30.28 86
19 58.8 63.4 12:22 52.9 0:00 6 0 0.01 0 7 7:49 NE 30.12 97
20 54.7 60.6 0:03 44.3 20:59 9 0 0.02 0 11 13:52 NNW 30.06 77
---------------------------------------------------------------------------------------
TOT 52.1 73.5 11/8/09 31.1 11/7/09 239 4 6.32 0 20 11/12/09 NW 30.11 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:29am 11/2/09 0 19:50 11/2/09 315 Wind Speed 20 9:34 11/12/09 0 10:24am 11/2/09 0 Wind Gust 20 9:34 11/12/09 0 10:24am 11/2/09 2 Humidity 100 22:15 11/2/09 41 12:51 11/6/09 83 In Temp 83.1 14:30 11/15/09 66.7 8:24 11/9/09 74.0 Out Temp 73.5 12:41 11/8/09 31.1 3:39 11/7/09 52.1 Wind Chill 73.5 12:41 11/8/09 31.1 3:39 11/7/09 52.0 Out Heat Ix 73.8 13:23 11/8/09 37.2 1:18 11/7/09 56.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:29am 11/2/09 0 19:50 11/2/09 315 Wind Speed 20 9:34 11/12/09 0 10:24am 11/2/09 0 Wind Gust 20 9:34 11/12/09 0 10:24am 11/2/09 2 Humidity 100 22:15 11/2/09 41 12:51 11/6/09 83 In Temp 83.1 14:30 11/15/09 66.7 8:24 11/9/09 74.0 Out Temp 73.5 12:41 11/8/09 31.1 3:39 11/7/09 52.1 Wind Chill 73.5 12:41 11/8/09 31.1 3:39 11/7/09 52.0 Out Heat Ix 73.8 13:23 11/8/09 37.2 1:18 11/7/09 56.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:48 5 2:14 338 Wind Speed 11 13:52 0 0:00 0 Wind Gust 11 13:52 0 0:00 2 Humidity 99 0:00 53 13:42 77 In Temp 79.7 14:39 73.3 20:19 75.3 Out Temp 60.6 0:03 43.6 21:18 54.5 Wind Chill 60.6 0:03 43.6 21:18 54.5 Out Heat Ix 67.6 0:03 48.7 21:19 58.5
Daily Summary Report
Date DailyRain Hi Lo
in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F °F °F °F °F °F °F in in in
11/2/2009 315 360 0 0 6 0 1 6 0 85 100 74 74.9 75.6 73.2 53.8 57.9 45.5 53.8 57.9 45.5 58.8 61.9 52.1 0.00 0.00 0.00
11/3/2009 248 306 0 0 8 0 1 8 0 80 100 49 74.6 81.4 68.9 50.8 64.7 40.1 50.8 64.7 40.2 55.2 66.0 46.9 0.00 0.00 0.00
11/4/2009 315 343 18 0 6 0 1 6 0 74 93 51 73.3 75.9 70.9 46.5 55.1 35.6 46.5 55.1 35.6 50.1 56.5 40.2 0.00 0.00 0.00
11/5/2009 248 355 0 0 12 0 2 12 0 70 100 43 74.9 77.7 72.1 48.9 58.6 38.3 48.9 58.6 38.3 52.1 59.3 44.5 0.00 0.00 0.00
11/6/2009 270 360 5 0 13 0 2 13 0 66 91 41 74.7 80.8 71.9 43.2 51.7 32.1 43.1 51.7 32.1 45.8 52.0 37.9 0.00 0.00 0.00
11/7/2009 338 341 56 0 8 0 2 8 0 74 98 49 74.7 80.3 71.8 46.1 59.8 31.1 46.1 59.8 31.1 49.7 60.9 37.2 0.00 0.00 0.00
11/8/2009 248 355 5 0 6 0 1 6 0 71 93 41 74.9 81.8 71.1 56.3 73.5 45.4 56.3 73.5 45.4 59.5 73.8 50.5 0.00 0.00 0.00
11/9/2009 270 355 12 0 5 0 0 5 0 80 98 44 72.2 75.4 66.7 55.5 70.2 42.2 55.5 70.2 42.2 59.9 70.8 48.6 0.00 0.00 0.00
11/10/2009 270 306 252 0 2 0 0 2 0 88 100 68 73.4 76.3 71.4 57.3 65.8 52.2 57.3 65.8 52.2 62.7 68.9 58.7 0.00 0.00 0.00
11/11/2009 315 360 5 1 16 0 6 16 0 96 100 95 73.5 75.4 71.9 49.7 54.7 47.4 49.5 54.7 41.1 56.3 61.3 54.0 0.00 0.00 0.00
11/12/2009 315 360 5 2 20 0 9 20 0 97 98 96 73.6 76.1 72.3 46.6 47.7 45.4 45.9 47.6 38.4 53.2 54.4 52.1 0.00 0.00 0.00
11/13/2009 315 360 5 2 19 0 8 21 0 95 100 89 74.2 75.9 72.3 50.9 53.9 46.6 50.6 53.9 41.1 57.3 59.8 53.2 0.00 0.00 0.00
11/14/2009 338 329 329 0 8 0 2 8 0 97 99 95 73.8 75.9 72.8 54.7 56.6 52.6 54.7 56.6 50.4 61.5 63.2 59.5 0.00 0.00 0.00
11/15/2009 338 330 329 0 9 0 1 9 0 84 100 59 74.1 83.1 68.4 58.2 71.2 49.9 58.2 71.2 49.9 63.1 73.4 56.8 0.00 0.00 0.00
11/16/2009 68 360 5 0 7 0 1 7 0 83 96 63 74.6 80.3 72.1 56.2 67.2 47.6 56.2 67.2 47.6 61.0 69.9 53.1 0.00 0.00 0.00
11/17/2009 315 360 5 0 12 0 1 13 0 83 93 64 72.4 76.6 69.2 48.3 56.1 41.6 48.3 56.1 41.6 53.0 58.6 47.6 0.00 0.00 0.00
11/18/2009 68 360 5 0 11 0 3 11 0 86 100 70 73.9 76.3 71.4 53.9 62.3 44.9 53.9 62.3 44.9 59.0 65.4 51.0 0.00 0.01 0.01
11/19/2009 45 360 5 0 7 0 2 7 0 97 99 90 74.5 77.5 72.3 58.8 63.4 52.9 58.8 63.4 51.9 65.4 69.0 59.3 0.00 0.00 0.00
Today's Data File
11/20/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Wind Chill Heat Index DailyRain
° mph mph % °F °F °F °F in
0:00 330 0 2 99 77.0 60.5 60.5 67.5 0.00
0:20 330 0 0 99 76.8 60.5 60.5 67.5 0.00
0:40 330 0 0 99 76.8 60.4 60.4 67.4 0.00
1:00 330 0 0 98 76.8 60.3 60.3 67.2 0.00
1:20 330 0 0 99 76.6 60.2 60.2 67.2 0.00
1:40 330 0 1 99 76.6 60.2 60.2 67.2 0.00
2:00 330 0 0 99 76.6 60.2 60.2 67.2 0.00
2:20 5 0 5 99 76.6 60.1 60.1 67.1 0.00
2:40 330 0 4 96 76.4 58.1 58.1 64.7 0.00
3:00 329 0 2 95 76.4 57.1 57.1 63.5 0.00
3:20 329 0 2 94 76.3 56.3 56.3 62.5 0.00
3:40 14 0 1 94 76.3 55.8 55.8 62.0 0.00
4:00 331 0 0 94 76.1 55.2 55.2 61.4 0.01
4:20 330 0 0 93 75.9 54.2 54.2 60.3 0.01
4:40 360 0 6 93 75.7 53.4 53.4 59.5 0.01
5:00 348 0 0 93 75.7 52.9 52.9 59.0 0.01
5:20 360 0 1 91 75.6 52.4 52.4 58.2 0.01
5:40 333 0 2 89 75.4 52.1 52.1 57.6 0.01
6:00 28 0 1 88 75.2 51.5 51.5 56.8 0.01
6:20 360 0 3 87 75.0 51.3 51.3 56.5 0.01
6:40 332 0 0 87 75.0 50.6 50.6 55.8 0.01
7:00 20 0 0 89 74.9 50.1 50.1 55.6 0.01
7:20 50 0 1 89 74.9 49.5 49.5 55.0 0.01
7:40 28 0 0 88 74.7 49.6 49.6 54.9 0.01
8:00 355 0 1 86 74.5 49.7 49.7 54.8 0.01
8:20 343 2 5 82 74.3 50.6 50.6 55.1 0.01
8:40 34 1 5 76 74.2 51.5 51.5 55.2 0.01
9:00 5 0 7 77 74.0 52.6 52.6 56.4 0.01
9:20 330 0 5 71 73.8 53.7 53.7 56.8 0.02
9:40 36 0 4 68 73.8 55.4 55.4 58.1 0.02
10:00 360 0 4 63 73.6 56.5 56.5 58.6 0.02
10:20 277 0 6 61 73.5 56.8 56.8 58.7 0.02
10:40 75 1 7 61 73.5 57.8 57.8 59.7 0.02
11:00 306 0 7 61 73.5 58.2 58.2 60.1 0.02
11:20 306 1 8 58 73.6 58.5 58.5 60.1 0.02
11:40 32 0 5 58 73.6 59.2 59.2 60.8 0.02
12:00 30 1 6 56 74.0 59.5 59.5 60.9 0.02
12:20 330 1 6 57 74.5 59.4 59.4 60.9 0.02
12:40 330 1 6 56 75.2 59.4 59.4 60.8 0.02
13:00 330 5 8 55 76.3 59.6 59.5 60.9 0.02
13:20 330 5 6 55 77.0 59.6 59.5 60.9 0.02
13:40 330 1 5 54 77.5 59.9 59.9 61.1 0.02
14:00 331 1 6 55 78.2 59.8 59.8 61.1 0.02
14:20 330 0 5 56 78.8 59.9 59.9 61.3 0.02
14:40 330 4 8 54 79.7 58.8 58.8 60.0 0.02
15:00 9 0 4 56 79.2 58.9 58.9 60.3 0.02
15:20 329 0 4 55 77.7 58.7 58.7 60.0 0.02
15:40 329 0 2 56 76.8 58.4 58.4 59.8 0.02
16:00 329 0 1 57 77.3 57.7 57.7 59.2 0.02
16:20 329 0 0 62 76.3 56.4 56.4 58.4 0.02
16:40 329 0 0 64 75.4 55.3 55.3 57.6 0.02
17:00 329 0 0 66 74.9 53.9 53.9 56.4 0.02
17:20 329 0 0 69 74.5 52.5 52.5 55.3 0.02
17:40 329 0 0 71 74.2 51.1 51.1 54.2 0.02
18:00 329 0 0 76 73.8 50.0 50.0 53.7 0.02
18:20 329 0 0 77 73.8 49.0 49.0 52.8 0.02
18:40 329 0 0 79 73.6 48.0 48.0 52.1 0.02
19:00 329 0 0 82 73.6 46.5 46.5 51.0 0.02
19:20 330 0 0 84 73.5 45.9 45.9 50.7 0.02
19:40 330 0 0 85 73.5 45.5 45.5 50.4 0.02
20:00 330 0 0 84 73.5 45.2 45.2 50.0 0.02
20:20 330 0 0 85 73.3 45.0 45.0 49.9 0.02
20:40 329 0 0 86 73.5 44.7 44.7 49.8 0.02
21:00 330 0 0 86 73.3 44.3 44.3 49.4 0.02
21:20 330 0 0 86 73.3 43.6 43.6 48.7 0.02
Yesterday's Data File
11/19/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Wind Chill Heat Index DailyRain
° mph mph % °F °F °F °F in
0:00 59 0 1 95 73.6 52.9 52.9 59.3 0.00
0:20 71 0 1 95 73.5 53.2 53.2 59.6 0.00
0:40 68 0 2 95 73.5 53.5 53.5 59.9 0.00
1:00 99 0 0 95 73.3 53.7 53.7 60.1 0.00
1:20 67 1 3 95 73.3 53.9 53.9 60.3 0.00
1:40 57 0 2 95 73.3 54.1 54.1 60.5 0.00
2:00 59 1 2 95 73.1 54.4 54.4 60.8 0.00
2:20 60 0 1 96 73.1 54.5 54.5 61.1 0.00
2:40 72 0 3 96 73.1 54.6 54.6 61.2 0.00
3:00 59 0 3 96 73.1 54.7 54.7 61.3 0.00
3:20 65 0 2 96 73.1 54.8 54.8 61.4 0.00
3:40 30 0 1 97 73.0 54.9 54.9 61.6 0.00
4:00 32 0 2 97 73.0 55.0 55.0 61.7 0.00
4:20 42 0 3 97 73.1 55.0 55.0 61.7 0.00
4:40 44 0 1 97 73.0 55.0 55.0 61.7 0.00
5:00 43 0 2 98 73.0 55.1 55.1 62.0 0.00
5:20 38 0 2 98 73.0 55.5 55.5 62.4 0.00
5:40 33 0 2 98 73.0 55.7 55.7 62.6 0.00
6:00 32 0 3 98 73.0 55.9 55.9 62.8 0.00
6:20 34 1 6 98 73.1 56.1 56.1 63.0 0.00
6:40 35 0 3 98 73.1 56.3 56.3 63.2 0.00
7:00 30 0 2 98 73.0 56.3 56.3 63.2 0.00
7:20 33 0 0 98 72.8 56.4 56.4 63.3 0.00
7:40 32 0 2 98 72.8 56.6 56.6 63.5 0.00
8:00 34 0 3 98 72.8 57.0 57.0 63.9 0.00
8:20 40 0 6 97 72.6 57.5 57.5 64.2 0.00
8:40 36 0 4 96 72.6 57.7 57.7 64.3 0.00
9:00 40 0 2 96 72.4 57.8 57.8 64.4 0.00
9:20 36 1 3 97 72.4 57.8 57.8 64.5 0.00
9:40 38 0 1 98 72.4 57.9 57.9 64.8 0.00
10:00 5 0 4 98 72.4 58.3 58.3 65.2 0.00
10:20 35 0 1 98 72.4 58.6 58.6 65.5 0.00
10:40 32 0 4 97 72.4 59.0 59.0 65.7 0.00
11:00 37 0 1 97 73.8 59.7 59.7 66.4 0.00
11:20 32 0 5 94 75.7 60.7 60.7 66.9 0.00
11:40 31 1 4 93 76.8 61.7 61.7 67.8 0.00
12:00 17 0 1 91 76.4 62.5 62.5 68.3 0.00
12:20 38 0 5 90 75.9 63.3 63.3 68.9 0.00
12:40 11 0 4 94 75.4 62.3 62.3 68.5 0.00
13:00 32 4 5 96 75.0 61.9 61.9 68.5 0.00
13:20 355 4 4 96 74.9 61.6 61.6 68.2 0.00
13:40 34 0 1 96 74.7 61.4 61.4 68.0 0.00
14:00 24 0 4 96 74.5 61.7 61.7 68.3 0.00
14:20 36 0 2 96 74.3 61.8 61.8 68.4 0.00
14:40 332 0 1 96 74.3 61.8 61.8 68.4 0.00
15:00 28 0 1 96 74.3 61.8 61.8 68.4 0.00
15:20 29 0 0 96 74.3 61.8 61.8 68.4 0.00
15:40 331 0 0 96 74.3 61.8 61.8 68.4 0.01
16:00 330 0 1 96 74.3 61.8 61.8 68.4 0.01
16:20 35 0 3 96 74.5 61.9 61.9 68.5 0.01
16:40 360 0 1 97 74.5 61.9 61.9 68.6 0.01
17:00 9 0 0 97 74.7 61.8 61.8 68.5 0.01
17:20 10 0 0 97 74.7 61.7 61.7 68.4 0.01
17:40 31 0 0 97 75.0 61.6 61.6 68.3 0.01
18:00 13 0 1 97 75.6 61.6 61.6 68.3 0.01
18:20 15 0 0 97 75.7 61.5 61.5 68.2 0.01
18:40 15 0 0 97 75.9 61.5 61.5 68.2 0.01
19:00 15 0 0 97 76.4 61.3 61.3 68.0 0.01
19:20 15 0 0 97 76.4 61.1 61.1 67.8 0.01
19:40 24 0 0 98 76.3 61.1 61.1 68.0 0.01
20:00 332 0 1 98 76.1 61.1 61.1 68.0 0.01
20:20 330 0 0 98 76.3 60.9 60.9 67.8 0.01
20:40 22 0 0 98 76.3 60.8 60.8 67.7 0.01
21:00 22 0 0 98 77.2 60.7 60.7 67.6 0.01
21:20 22 0 0 98 77.2 60.5 60.5 67.4 0.01
21:40 22 0 0 98 77.3 60.4 60.4 67.3 0.01
22:00 22 0 0 98 77.3 60.3 60.3 67.2 0.01
22:20 22 0 0 98 77.3 60.2 60.2 67.1 0.01
22:40 22 0 0 98 77.3 60.1 60.1 67.0 0.01
23:00 22 0 0 98 77.2 60.1 60.1 67.0 0.01
23:20 22 0 0 98 77.2 60.0 60.0 66.9 0.01
23:40 15 0 1 98 77.2 60.0 60.0 66.9 0.01
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet